<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing Where the Snow Is</title>
	<atom:link href="http://cosnow.com/2007/11/29/knowing-where-the-snow-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/</link>
	<description>Colorado&#039;s snow-sport, ski, and snowboard resource</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-51</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-51</guid>
		<description>Hey, thanks for stopping by Gabe.  I&#039;ll look at getting Wolf Creek added.  I&#039;ve been watching the Wolf Creek snow total with awe the last two days.  I really should have made it up to the mountains this weekend!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for stopping by Gabe.  I&#8217;ll look at getting Wolf Creek added.  I&#8217;ve been watching the Wolf Creek snow total with awe the last two days.  I really should have made it up to the mountains this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-50</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-50</guid>
		<description>The snow is comin to Wolf Creek.  If you have any way to get down there Sunday will be incredible.  NOAA estimating 2-4&#039;.  I wanna see Wolf Creek on your resort list.</description>
		<content:encoded><![CDATA[<p>The snow is comin to Wolf Creek.  If you have any way to get down there Sunday will be incredible.  NOAA estimating 2-4&#8242;.  I wanna see Wolf Creek on your resort list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-49</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-49</guid>
		<description>@Self -- Click through the link on the plugin and see that it lists the top new snow totals for the last 24 hours.</description>
		<content:encoded><![CDATA[<p>@Self &#8212; Click through the link on the plugin and see that it lists the top new snow totals for the last 24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-48</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-48</guid>
		<description>@Mike - I&#039;d be interested in knowing which one you use.  I have the Snow Reports and Snow Day Counter plug-ins, but for the snow report one I have to select which resorts I want to get info about.  That&#039;s handy as well, but, in that case, I have to know what I&#039;m looking for.  I like the Powder Points report because it just lists the top snow totals without me having to do anything.</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; I&#8217;d be interested in knowing which one you use.  I have the Snow Reports and Snow Day Counter plug-ins, but for the snow report one I have to select which resorts I want to get info about.  That&#8217;s handy as well, but, in that case, I have to know what I&#8217;m looking for.  I like the Powder Points report because it just lists the top snow totals without me having to do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-47</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-47</guid>
		<description>Yeah I&#039;m on there all the time, too. Which one do you use, Mike?</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m on there all the time, too. Which one do you use, Mike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike s.</title>
		<link>http://cosnow.com/2007/11/29/knowing-where-the-snow-is/#comment-46</link>
		<dc:creator>mike s.</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradosnowblog.com/2007/11/29/knowing-where-the-snow-is/#comment-46</guid>
		<description>That&#039;s cool, but Facebook has a plug-in that does the same thing, and I&#039;m on there every day anyways.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool, but Facebook has a plug-in that does the same thing, and I&#8217;m on there every day anyways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->